
2022 Retired Racehorse Project TFH Entries
TFH HORSES | Rider | State bred | Sire | Dam | Dam Sire | Color | Sex | Lifetime | Auction | Trainer | Owner | Breeder |
American Talent | Tester, Robin | PA | Talent Search | Youland | Great Notion | Bay | Gelding | 267,498.00 | 0.00 | Edward Coletti, Jr. | Stony Brook Stables LLC | Glenn Brok LLC |
Callaway King | Partridge, Lindsey | PA | Street Boss | Whistling Straits | Scat Daddy | Bay | Gelding | 0.00 | 0.00 | John Servis | Main Line Racing Stable | Main Line Racing Stable |
Downtown Doc Brown | Freeman, Hannah | PA | Uptowncharlybrown | Kimberley Diamond | Posse | Bay | Gelding | 11,670.00 | 0.00 | Edward Coletti, Jr. | Uptowncharlybrown Stud LLC | Uptowncharlybrown Stud LLC |
Easy Banker | Worek, Erica | NY | Central Banker | Flash Act | Sky Mesa | Bay | Mare | 53,267.00 | 75,000.00 | Patricia Farro | Caveat Stable | McMahon of Saratoga Thoroughbreds, LLC |
Getdowncharlybrown | Riso, Julia | FL | Uptowncharlybrown | Galaxy Guardian | Utopia (JPN) | Chestnut | Gelding | 500.00 | 0.00 | Edward Coletti, Jr. | D & E Racing | Godric LLC |
Hoistthemainsail | Lindler, Allysen | KY | Mizzen Mast | Nikki’s Choice | Forestry | Gray | Gelding | 75,097.00 | 130,000.00 | Scott Lake | Home Team Stables | Aaron Sones |
Infuriated | Grieco, Ciara | FL | Big Drama | Lake Louise | Devil His Due | Chestnut | Gelding | 176,055.00 | 0.00 | Donald White | Christopher McCarthy | Harold Queen |
Jones Taxi | Triple E. | PA | Smarty Jones | Essa Brilha (BRZ) | Roi Normand | Chestnut | Gelding | 155,977.00 | 0.00 | Jacinto Solis | M.E.R. Stable | Gary Machiz & Stacy Machiz |
Krsto Skye | Costello, Caitlyn | KY | City Zip | Princess Lianna | Amercian Chance | Bay | Gelding | 368,955.00 | 0.00 | Tyler Servis | Carlos David | Andy Smolich & Marilyn Smolich |
M.J.’s Lady | Aaron, Kristina | FL | First Dude | Discreet Darling | Discreet Cat | Bay | Mare | 67,771.00 | 0.00 | Jorge Diaz | 3 Amigos 3 Stable | Juan Rodriguez |
Metedeconk | Devault, Belle | NJ | Jersey Town | Circular Rhythm | Flatter | Bay | Gelding | 58,251.00 | 0.00 | Eli Betancourt | Prima Ventures LLC | Spring Run Farm, LLC |
Noble Kent | Chester Croft | CA | Ministers Wild Cat | Summerfield | Affirmed | Chestnut | Gelding | 391,116.00 | 0.00 | Juan Carlos Guerrero | Lilia Arreaga | Jim & Michelle Gustafson |
Olympique | Pedersen, Chloe | NY | Midnight Lute | Bella Silver | Silver Deputy | Bay | Gelding | 11,799.00 | 70,000.00 | Ronald Dandy | Ironhorse Racing Stable LLC | Louis P. Ferrari |
Pascha Pascha | Thomas, Susan | NY | Courageous Cat | Mick’s Doll | Mojave Moon | Bay | Mare | 45,410.00 | 1,000.00 | Herold Whylie | Emerald Racing Stable | Mojo Stables, Inc. |
Polity | Jerzey Divas/Tara Stokes | CA | Tribal Rule | Montant | Hennessy | Chestnut | Gelding | 47,196.00 | 0.00 | Juan Carlos Guerrero | Juan Carlos Guerrero | Covin & Gould |
Quality Special | Giordano, Lilianna | KY | Quality Road | Winning Bet | Dixie Union | Bay | Gelding | 64,650.00 | 72,000.00 | Michelle Castillo | Michelle Castillo | D.C. Goff |
Social | Bowland, Erin | FL | Social Inclusion | Wicked Ravnina | Wild And Wicked | Bay | Mare | 3,850.00 | 12,000.00 | Steve Klesaris | Briardale Stable | Tonya Jurgens & Martin Keogh |
Socially Astray | Holleman, Hailey | FL | Gone Astray | Social Security | Notebook | Bay | Mare | 59,269.00 | 0.00 | Alfredo Velazquez | Anita Velazquez | Dr. Myron Wilson |
Twixy Cat | Hall, Madeline | KY | Tale of the Cat | Twixy | Muutakddim | Chestnut | Gelding | 111,316.00 | 0.00 | Marya Montoya | Just In Time Racing LLC | Dale Taylor Sr. |
Very Colorful | Hausman Yandle, Coti | FL | Keyed Entry | Melody of Colors | Concorde’s Tune | Bay | Gelding | 177,200.00 | 0.00 | Donald White | Christopher McCarthy | Larry Foggle |
Another Spin/Ali Montgomery Getdowncharlybrown Metedeconk Noble Kent Olympique Krsto Skye Black Oak Farm/ Kelly Lupton Callaway King Easy Banker Polity Downtown Doc Brown Infuriated Jones Taxi M J’s Lady Full Gallop Farm/Lara Anderson Hoistthemainsail Quality Special Twixy Cat Very Colorful Pascha Pascha Jumping H Farm/Nicole Huttar American Talent Socially Astray Low Key Performance/ Janice Henderson Social | |