
Horsemen’s Awards Nominations – Best of 2020
Two-Year-Old Colt or Gelding
Horse | Trainer | Owner |
---|---|---|
Capo Kane | Harold Wyner | Bing Cherry Racing, Inc. & Leonard Liberto |
Kidnapped | John Servis | Main Line Racing Stable |
Smokum Peace Pipe | John Servis | Shirley Lojeski |
Artistic Endeavor | Jonathan Sheppard | Buttonwood Farm |
Classy American | Dee Curry | Freedom Racing |
Two-Year-Old Filly
Horse | Owner | Trainer | Breeder | |
---|---|---|---|---|
1 | Donnybrook Girl | Robert Brittingham, James Wasserson, Louis Bisso, Jr. & Richard Vega Racing Stable, Inc. | Richard Vega | Jeff Treadway |
2 | Excitable Lady | Freedom Racing LLC | Dee Curry | Y. Jerry Kolybabiuk |
3 | Charge Through | Smart Angle LLP | Michael Pino | Winchell Thoroughbreds LLC |
4 | Peyton Elizabeth | Cash is King LLC, D.J. Stable LLC & LC Racing | John Servis | Heather Ttakahashi |
5 | Aegean Sea | Ten Strike Racing | Juan Carlos Guerrero | Marshall Gramm & Clay Sanders |
6 | Adios Trippi | 3 Amigos 3 Stables | Jorge Diaz | Laurin Stable, Inc. |
Three-Year-Old Colt or Gelding
Horse | Owner | Trainer | Breeder | |
---|---|---|---|---|
1 | Brilliant Chase | S D Trading | Bryant Taylor | Mr. & Mrs. Matthew Groff |
2 | Dreams Untold | Someday Farm | John Servis | Patricia Chapman |
3 | Irish Cork | Irish Three Racing LLC | John Servis | Two-Turn Farm LLC |
4 | Rock on Luke | Jennifer Truehart | Regina Brennan | Samuel Santiago |
5 | Mr. Thrifty | LC Racing & Wellesley Stable | Butch Reid | Swilcan Stables LLC |
Three-Year-Old Filly
Horse | Owner | Trainer | Breeder | |
---|---|---|---|---|
1 | Cinnabunny | Shooting Star Stable | Kate DeMasi | Shooting Star Stable |
2 | Madam Meena | Michael Cox | Jamie Ness | Michael Cox |
3 | Capital Q | Richard Ciavardone | Robert Mosco | Richard Ciavardone |
4 | Fastroadahead | CM Racing | Scott Lake | Blackstone Farm LLC |
Four-Year-Old and Up Colt or Gelding
Horse | Owner | Trainer | Breeder | |
---|---|---|---|---|
1 | Admiral Abe | Stefcon Racing | Robert Mosco | White Diamond, Inc. & Five Ring Stables |
2 | Flat Out Beautiful | Morris Kernan, Jr., Yo Berbs & Jagger Inc. | Jamie Ness | Dr. & Mrs. E.C. Hart |
3 | Final Shot | Hopes Racing Stable, Inc. | Guadalupe Preciado | Wendy Mutnick |
4 | Shanghai Superfly | Morris Kernan, Jr., Yo Berbs & Jagger Inc. | Jamie Ness | Thorndale Stable LLC |
5 | Whistling Birds | Bran Jam Stable & David Clark | Lou Linder, Jr. | Pinnacle Farms Bloodstock LLC |
6 | Luvinmeiseasy | Albert Lupcho | Robert Mosco | Litt Family Horse Trust & Dr. Foster Northdrop DVM |
Four-Year-Old and Up Filly or Mare
Horse | Owner | Trainer | Breeder | |
---|---|---|---|---|
1 | Dreamer's Moon | M.C.A Racing Stable LLC | Claudio Gonzalez | Blackstone Farm LLC |
2 | It's A Journey | Gap View Stables & Jagger Inc. | Jamie Ness | Mr. & Mrs. Robert Szeyller |
3 | Love On Fire | Charles Orfe | Alfredo Velaquez | Thomas & Caroline Finnacchio |
4 | Promised Storm | Jennifer Truehart | Regina Brennan | Cavanaugh Breen LLC |
5 | Corn Off the Cob | M.C.A. Racing Stable LLC | Claudio Gonzalez | James Justiss |
6 | Salsita Roja | Emerald Racing Stable LLC | Herold Whylie | Get Away Farm |
7 | Spanky | Bran Jam Stable & David Clark | Lou Linder | Shortleaf Stable |
8 | Flashndynamite | Kasey K Racing Stable LLC & Michael Day | Michael Moore | Rae Marie Smith |
9 | Tara's Talent | Hardesty Stables | Michael Moore | Glenn Brok LLC |
Claiming Horse Of the Year
Horse | Owner | Trainer | Breeder | |
---|---|---|---|---|
1 | Salsita Roja | Emerald Racing Stable LLC | Herold Whylie | Get Away Farm |
2 | Powerful Venezuela | Bing Cherry Racing Inc. | Harold Wyner | Orlyana Farm |
3 | Factor This In | Yo Berbs | Jamie Ness | Golden Pedigree LLC |
4 | Ronin Warrior | Nicholas Cammarano, Jr. | Guadalupe Preciado | Cynthia Darrah-Hipple |
5 | Tomarie | Star-lo Racing Stable | Susan Crowell | Robert Roffey, Jr. |
6 | Fran's Worrier | The Hakim's Stable LLC | Mario Dominguez | Patricia Generazio |
7 | Hibachi | Nicholas Cammarano, Jr. | Guadalupe Preciado | Cynthia Darrah-Hipple |
Outstanding Claim of the Year
Horse | Owner | Trainer | Breeder | |
---|---|---|---|---|
1 | Strawberry Red | Robert Orantes | Jamie Bravo | Brian Christopher Schartz |
2 | Admiral Abe | Stefcon Racing | Robert Mosco | White Diamond Inc. & Five Racing Stables |
3 | Tara's Talent | Hardesty Stables | Michael Moore | Glenn Brok LLC |
4 | Koan | FF Racing Stables | Felix Flores-Coba | EQB Inc. |